Return to Vaccination News Home Page  __»   Right-click to "open in new window"

Subscribe to the Vaccination NewsLetter

View past & current Scandals (columns by Sandy Mintz)

Search This Site using keywords

http://www.hrsa.gov/osp/vicp/monthly.htm

U.S. Department of Health and Human Services home page Health Resources and Services Administration home page    
 
Health Resources and Services Administration home page
Key Program Areas, Click to skip navigation

National Vaccine Injury Compensation Program

MONTHLY STATISTICS REPORT
July 31, 2003

I. Petitions Filed

  Pre-1988 Post-1988 Totals
FY 1988 24 0 24
FY 1989 147 1 148
FY 1990 3,199 49 3,248
FY 1991 864 98 962
FY 1992 3 186 189
FY 1993 3 137 140
FY 1994 1 106 107
FY 1995 1 179 180
FY 1996 0 84 84
FY 1997 1 103 104
FY 1998 4 116 120
FY 1999 5 406 411
FY 2000 2 161 163
FY 2001 2 214 216
FY 2002 0 957 957
FY 2003 3 2,203 2,206
Totals 4,259 5,000 9,259

II. Adjudications

  Compensable Dismissed  
  Pre Post Pre Post Totals
FY 1989 9 0 12 0 21
FY 1990 96 2 34 0 132
FY 1991 132 11 425 22 590
FY 1992 136 30 444 43 653
FY 1993 103 22 531 57 713
FY 1994 121 41 403 43 608
FY 1995 112 48 524 51 735
FY 1996 111 50 331 78 570
FY 1997 129 60 146 51 386
FY 1998 91 53 109 72 325
FY 1999 60 37 66 73 236
FY 2000 57 67 29 75 228
FY 2001 18 65 7 80 170
FY 2002 8 97 5 99 209
FY 2003 4 41 3 71 119
Totals: 1,187 624 3,069 815 5,695

III. Awards Paid (Petitioner's Awards AND Attorney's Fees Only Payments)

  Pre-88 $ in mil Post-88 $ in mil Total Awards
FY 1990 91 $ 71.9 0 $ 0.0 91 $71.9
FY 1991 149 $ 75.4 14 $ 4.2 163 $79.6
FY 1992 215 $ 84.5 33 $13.1 248 $97.6
FY 1993 390 $110.4 40 $15.0 430 $125.4
FY 1994 439 $ 85.0 69 $22.0 508 $107.0
FY 1995 305 $ 66.4 76 $42.0 381 $108.4
FY 1996 272 $ 73.7 98 $29.4 370 $103.1
FY 1997 228 $ 72.8 93 $45.8 321 $118.6
FY 1998 177 $ 79.1 104 $56.0 281 $135.1
FY 1999 123 $ 51.7 90 $50.0 213 $101.7
FY 2000 99 $75.8 115 $54.8 214 $130.6
FY 2001 28 $35.9 129 $83.7 157 $119.6
FY 2002 5 $4.79 73 $56.9 78 $61.7
FY 2003 5 $12.2 49 $60.4 54 $72.6
Totals: 2,526 $899.6 983 $533.3 3,509 $1,432.9

Award Averages

Go to: Q & A Page || VICP home

For more information: 1-800-338-2382.

 

Return to Vaccination News Home Page  __»   Right-click to "open in new window"

DISCLAIMER:    All information, data, and material contained, presented, or provided here is for general information purposes only and is not to be construed as reflecting the knowledge or opinions of the publisher, and is not to be construed or intended as providing medical or legal advice.  The decision whether or not to vaccinate is an important and complex issue and should be made by you, and you alone, in consultation with your health care provider.